Sports
Yamura Wizards is playing against Hornets / NBA breaking news

Wizards, who belongs to Yasushi Yamura, lost to Hornets 107-114, making three consecutive losses.
Yamura participated in the starter for 23 consecutive games since the opening. He achieved 14 consecutive points in 7 matches in 32 minutes and 48 seconds, 12 self-rebounds, 2 assists, 2 assists, and double double since the opening round with 1 steel, but 3 consecutive in the end of the fourth quarter. Fail to shoot. I couldn't lead the team to victory.
◆ End of game
Hornets | 114 | 28-20 25-28 29-27 32-32 |
107 | Wizards |
◆ P = score [× is failure], R = rebound number. Rebound Off = Offense, Def = Defense
<First Q>
* Stamen
remaining time | Hachimura's play | P | R | Score |
---|---|---|---|---|
10:39 | 2-point jump shoot | × | * | 5-2 |
10:18 | 2-point hook chute | × | * | 6-2 |
09:40 | 2 point layup shoot | 2 | * | 9-4 |
06:49 | Steel [1] | * | * | 15-7 |
05:53 | 2-point jump shoot | × | * | 15-11 |
※ Remaining 03:33 [25-11] out
<Second Q>
* 10: 13 [31-25] in remaining
remaining time | Hachimura's play | P | R | Score |
---|---|---|---|---|
09:31 | Rebound [Def] | * | 1 | 31-28 |
08:40 | Assist [1] | * | * | 31-30 |
07:18 | 2-point hook chute | 4 | * | 31-32 |
06:57 | Rebound [Def] | * | 2 | 31-32 |
06:45 | 1 free throw successful 1 failed | 5 | * | 31-33 |
06:25 | Rebound [Def] | * | 3 | 31-33 |
06:21 | 2-point jump shoot | × | * | 31-33 |
05:25 | Foul [1] | * | * | 35-37 |
04:36 | 2-point jump shoot | × | * | 37-37 |
03:14 | 1 free throw successful 1 failed | 6 | * | 44-44 |
03:00 | Foul [2] | * | * | 44-44 |
00:45 | Foul [3] | * | * | 50-46 |
* The remaining 00:45 [51-46] out
<3Q>
remaining time | Hachimura's play | P | R | Score |
---|---|---|---|---|
11:40 | 2-point jump shoot | 8 | * | 53-50 |
11:16 | Rebound [Def] | * | 4 | 53-50 |
11:06 | 2-point jump shoot | Ten | * | 53-52 |
09:13 | 2-point jump shoot | 12 | * | 60-56 |
08:52 | Rebound [Def] | * | 5 | 60-56 |
07:54 | Rebound [Def] | * | 6 | 62-56 |
06:16 | 2-point jump shoot | × | * | 67-60 |
06:13 | 2 point layup shoot | 14 | * | 67-62 |
06:13 | Rebound [Off] | * | 7 | 67-60 |
04:15 | Rebound [Off] | * | 8 | 74-64 |
※ 03:43 remaining [77-64] out
<4Q>
* Remaining 06:37 [90-90] Inn
remaining time | Hachimura's play | P | R | Score |
---|---|---|---|---|
06:21 | Rebound [Def] | * | 9 | 90-91 |
04:11 | Rebound [Off] | * | Ten | 95-98 |
04:07 | Successful two free throws | 16 | * | 95-99 |
03:30 | Rebound [Off] | * | 11 | 95-98 |
03:18 | Foul [4] | * | * | 98-99 |
03:05 | 2 point layup shoot | 18 | * | 100-101 |
02:22 | 2-point jump shoot | × | * | 102-101 |
01:21 | 3 point shoot | × | * | 108-104 |
01:21 | 2-point jump shoot | × | * | 108-104 |
00:35 | Rebound [Def] | * | 12 | 109-104 |
Source link